Apr 01, 23, 21:02:19 Bot deactivated
Apr 01, 23, 21:02:19 Backtest start date: 04/01/23 21:02:19 GTM+0
Apr 01, 23, 21:02:19 Backtest end date: 04/01/23 21:02:19 GTM+0
Apr 01, 23, 21:02:19 Backtest took: 00:00:01.6642358ms
Apr 01, 23, 21:02:19 ----- Custom Report -----
Apr 01, 23, 21:02:19 Estimated Profit: 0.01 BTC
Apr 01, 23, 21:02:19 ----- Backtest report BINANCE_BNB_BTC_ -----
Apr 01, 23, 21:02:19 Gross profits: 100.00000000 BNB
Apr 01, 23, 21:02:19 Fee costs: 10.00000000 BNB
Apr 01, 23, 21:02:19 Realized profits: 90.00000000 BNB
Apr 01, 23, 21:02:19 Return on investment: 10.0000 %
Apr 01, 23, 21:02:19 Price change: 0.0306%
Apr 01, 23, 21:02:19 Closed positions: 100x
Apr 01, 23, 21:02:19 Profitable positions: 60x (90.00%)
Apr 01, 23, 21:02:19 Losing positions: 40x (10.00%)
Apr 01, 23, 21:02:19 Average margin: 5.00000000 BNB
Apr 01, 23, 21:02:19 Average realized profits: 10.00000000 BNB
Apr 01, 23, 21:02:19 Executed orders: 100x
Apr 01, 23, 21:02:19 Completed order: 100x
Apr 01, 23, 21:02:19 Average open time: 10 seconds
Apr 01, 23, 21:02:19 ----- Performance report BINANCE_BNB_BTC_ -----
Apr 01, 23, 21:02:19 Max. DrawDown: 1.00% / 40.00000000 BNB
Apr 01, 23, 21:02:19 Sharpe Ratio: 1.00
Apr 01, 23, 21:02:19 Sortino Ratio: 1.00
Apr 01, 23, 21:02:19 Win %: 3.00 %
Apr 01, 23, 21:02:19 Profit Ratio: 3.00
Apr 01, 23, 21:02:19 Profit Factor: 3.00
Apr 01, 23, 21:02:19 CPC Index: 1.00
Apr 01, 23, 21:02:19 Tail Ratio: 2.00
Apr 01, 23, 21:02:19 Common Sense Ratio: 2.00
Apr 01, 23, 21:02:19 Outlier Win Ratio: 3.00
Apr 01, 23, 21:02:19 Outlier Loss Ratio: 1.00
Apr 01, 23, 21:02:19 Profit Margin Ratio: 54.00
Apr 01, 23, 21:02:19 Biggest Win: 100.00000000
Apr 01, 23, 21:02:19 Biggest Loss: -100.00000000
Apr 01, 23, 21:02:19 Highest Point in PNL: 5.00000000
Apr 01, 23, 21:02:19 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.