Monthly price Enjoy commission-free pricing with no trade volume restrictions or exchange limitations. |
Lite
$
0 |
Standard
$
49
$490 / year
Save $98 with annual
Popular
|
Professional
$
99
$990 / year
Save $198 with annual
|
Enterprise
$
149 |
Major Features | ||||
Trade Bots ? | 1 Trade Bot | 10 Trade Bots | 25 Trade Bots | 100+ Trade Bots |
Live Trading ? | ||||
Paper Trading ? | ||||
Max Orders Per Bot? | 15 | 25 | 50 | 150 |
Prebuilt Strategies ? | ||||
Backtesting ? | Up to 1 month | Up to 6 months | Up to 12 months | Up to 36 months |
Tick Interval ? | 10 seconds1 | 10 seconds1 | 10 seconds1 | 5 seconds1 |
Exchanges ? | Limited | 28 Exchanges | 28 Exchanges | 28 Exchanges |
Dashboards ? | 1 Dashboard | 10 Dashboards | 25 Dashboards | 50+ Dashboards |
Portfolio Manager ? | ||||
Manual Trading ? | — | |||
Export Settings & Data ? | — | |||
Infrastructure ? | Cloud | Cloud | Cloud | On-premise2 |
HaasScripts | ||||
Web Editor ? | ||||
Visual Editor ? | ||||
Signal Manager ? | — | — | ||
Tools & Research | ||||
HaasLabs ? | — | |||
Max Test Depth ? | — | 1 Month | 1 Month | 12 Months |
Exchange Profiler ? | ||||
Marketview ? | ||||
Market Explorer ? | ||||
Market Intelligence ? | — | |||
HaasOnline News ? | ||||
Monthly price Enjoy commission-free pricing with no trade volume restrictions or exchange limitations. |
Lite
$
0 |
Standard
$
49
$490 / year
Save $98 / year
Popular
|
Professional
$
99
$990 / year
Save $198 / year
|
Enterprise
$
149 |