baseCoin = Input('Base Coin', 'BTC')
takeOverWallet = Input('Sell excessive amount', false, 'If set on true the script will sell the excessive amount on start.')
table = InputTable(
InputTableOptions('Index'),
InputTableColumn('Coin', 'ETH', 'XRP'),
InputTableColumn('Allocated Amount (%)', 10, 10),
InputTableColumn('Buy Level (%)', 0.8, 0.8),
InputTableColumn('Sell Level (%)', 0.8, 0.8),
InputTableColumn('Stop Loss (%)', 40, 40),
InputTableColumn('Trailing Stop (%)', 60, 60)
)
totalProfit = 0
for i = 1, #table do
positionId = CC_CryptoIndexSlot(table[i][1], baseCoin, table[i][2], table[i][3], table[i][4], table[i][5], table[i][6], takeOverWallet)
totalProfit = totalProfit + GetPositionProfit(positionId)
end
PlotDoubleColor(Plot(1, 'Profit', totalProfit, Green), 0, Red, Gray(10))
estimatedProfit = Round(totalProfit,8)..' '..baseCoin
Log('Estimated Profit: '..estimatedProfit)
Finalize(function()
CustomReport('Estimated Profit', estimatedProfit)
end)
Apr 02, 23, 00:21:32 Bot deactivated
Apr 02, 23, 00:21:32 Backtest start date: 04/02/23 00:21:32 GTM+0
Apr 02, 23, 00:21:32 Backtest end date: 04/02/23 00:21:32 GTM+0
Apr 02, 23, 00:21:32 Backtest took: 00:00:01.6642358ms
Apr 02, 23, 00:21:32 ----- Custom Report -----
Apr 02, 23, 00:21:32 Estimated Profit: 0.01 BTC
Apr 02, 23, 00:21:32 ----- Backtest report BINANCE_BNB_BTC_ -----
Apr 02, 23, 00:21:32 Gross profits: 100.00000000 BNB
Apr 02, 23, 00:21:32 Fee costs: 10.00000000 BNB
Apr 02, 23, 00:21:32 Realized profits: 90.00000000 BNB
Apr 02, 23, 00:21:32 Return on investment: 10.0000 %
Apr 02, 23, 00:21:32 Price change: 0.0306%
Apr 02, 23, 00:21:32 Closed positions: 100x
Apr 02, 23, 00:21:32 Profitable positions: 60x (90.00%)
Apr 02, 23, 00:21:32 Losing positions: 40x (10.00%)
Apr 02, 23, 00:21:32 Average margin: 5.00000000 BNB
Apr 02, 23, 00:21:32 Average realized profits: 10.00000000 BNB
Apr 02, 23, 00:21:32 Executed orders: 100x
Apr 02, 23, 00:21:32 Completed order: 100x
Apr 02, 23, 00:21:32 Average open time: 10 seconds
Apr 02, 23, 00:21:32 ----- Performance report BINANCE_BNB_BTC_ -----
Apr 02, 23, 00:21:32 Max. DrawDown: 1.00% / 40.00000000 BNB
Apr 02, 23, 00:21:32 Sharpe Ratio: 1.00
Apr 02, 23, 00:21:32 Sortino Ratio: 1.00
Apr 02, 23, 00:21:32 Win %: 3.00 %
Apr 02, 23, 00:21:32 Profit Ratio: 3.00
Apr 02, 23, 00:21:32 Profit Factor: 3.00
Apr 02, 23, 00:21:32 CPC Index: 1.00
Apr 02, 23, 00:21:32 Tail Ratio: 2.00
Apr 02, 23, 00:21:32 Common Sense Ratio: 2.00
Apr 02, 23, 00:21:32 Outlier Win Ratio: 3.00
Apr 02, 23, 00:21:32 Outlier Loss Ratio: 1.00
Apr 02, 23, 00:21:32 Profit Margin Ratio: 54.00
Apr 02, 23, 00:21:32 Biggest Win: 100.00000000
Apr 02, 23, 00:21:32 Biggest Loss: -100.00000000
Apr 02, 23, 00:21:32 Highest Point in PNL: 5.00000000
Apr 02, 23, 00:21:32 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.