Compare Plans
Compare HaasOnline Trade Server plan features.
Crypto Trading Bots |
Beginner | Simple | Advanced |
---|---|---|---|
Haas Bots | — | Up to 20 Instances | Unrestricted |
Trade Bots | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Trend Line | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Standard Trade Bot | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Scalper Bot | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Ping Pong | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Order | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Email Alerts | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Crypto Index | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Accumulation | Up to 10 Instances | Up to 20 Instances | Unrestricted |
Mad Hatter | — | Up to 20 Instances | Unrestricted |
Intelli Alice | — | Up to 20 Instances | Unrestricted |
Zone Recovery | — | — | Unrestricted |
Market Maker | — | — | Unrestricted |
Inter-Exchange Arbitrage | — | — | Unrestricted |
Flash Crash | — | — | Unrestricted |
C# Script | — | — | Unrestricted |
Advanced Crypto Index | — | — | Unrestricted |
Total Active Bots | 10 | 20 | 999+1 |
Core Features |
Beginner | Simple | Advanced |
---|---|---|---|
Customizable Dashboards | |||
Detailed Portfolio | |||
Marketview | |||
Market Compare | |||
Indicator Scanner | |||
Bot Performance Analyzer | |||
Historical & Real-time Backtesting | |||
High Frequency Trading | |||
Multi-Accounts | |||
Proxy Abilities | |||
3rd Party Integrations | |||
2FA Security | |||
Developer API Access | |||
Advanced Orders - Stop | |||
Advanced Orders - Take Profit | |||
Advanced Orders - Trailing Stop | — | ||
HaasLabs | — | ||
Visual Editor w/ HaasScript | — | ||
Bot Extensions | — | — |
Supported Exchanges |
Beginner | Simple | Advanced |
---|---|---|---|
Binance | |||
Binance Futures | |||
Binance.US | |||
Bitfinex | |||
Bitget | |||
BitMEX | |||
Bitpanda Pro | |||
Bitstamp | |||
Bittrex | |||
ByBit | |||
CEX.IO | |||
Coinbase Pro | |||
Deribit | |||
FTX | |||
GDAX | |||
Gemini | |||
HitBTC | |||
Huobi | |||
Ionomy | |||
Kraken | |||
Kraken Futures | |||
KuCoin | |||
Mandala | |||
Nova Exchange | |||
OKCoin | |||
OKX | |||
OKX Futures | |||
Poloniex | |||
WOO X |
1 Active exchange(s) may have API restrictions on connections originating from a single IP. Results will vary based on hardware and internet performance.
2 HaasOnline Software provides no warranty, express or implied, as to the results or performance of any bot or trading strategy.
3 We are not liable for changes to 3rd party APIs that may affect compatibility with our software.
4 HaasBots, Insurances, Safeties, Indicators, Supported Exchanges, and Core Features may change without notice.