AUTOMATED TRADING

Trend Line

								
+2.4%
+1.2%
-0.6%
Apr 02, 23, 11:39:58 Bot deactivated
Apr 02, 23, 11:39:58 Backtest start date: 04/02/23 11:39:58 GTM+0
Apr 02, 23, 11:39:58 Backtest end date: 04/02/23 11:39:58 GTM+0
Apr 02, 23, 11:39:58 Backtest took: 00:00:01.6642358ms
Apr 02, 23, 11:39:58 ----- Custom Report -----
Apr 02, 23, 11:39:58 Estimated Profit: 0.01 BTC
Apr 02, 23, 11:39:58 ----- Backtest report BINANCE_BNB_BTC_ -----
Apr 02, 23, 11:39:58 Gross profits: 100.00000000 BNB
Apr 02, 23, 11:39:58 Fee costs: 10.00000000 BNB
Apr 02, 23, 11:39:58 Realized profits: 90.00000000 BNB
Apr 02, 23, 11:39:58 Return on investment: 10.0000 %
Apr 02, 23, 11:39:58 Price change: 0.0306%
Apr 02, 23, 11:39:58 Closed positions: 100x
Apr 02, 23, 11:39:58 Profitable positions: 60x (90.00%)
Apr 02, 23, 11:39:58 Losing positions: 40x (10.00%)
Apr 02, 23, 11:39:58 Average margin: 5.00000000 BNB
Apr 02, 23, 11:39:58 Average realized profits: 10.00000000 BNB
Apr 02, 23, 11:39:58 Executed orders: 100x
Apr 02, 23, 11:39:58 Completed order: 100x
Apr 02, 23, 11:39:58 Average open time: 10 seconds
Apr 02, 23, 11:39:58 ----- Performance report BINANCE_BNB_BTC_ -----
Apr 02, 23, 11:39:58 Max. DrawDown: 1.00% / 40.00000000 BNB
Apr 02, 23, 11:39:58 Sharpe Ratio: 1.00
Apr 02, 23, 11:39:58 Sortino Ratio: 1.00
Apr 02, 23, 11:39:58 Win %: 3.00 %
Apr 02, 23, 11:39:58 Profit Ratio: 3.00
Apr 02, 23, 11:39:58 Profit Factor: 3.00
Apr 02, 23, 11:39:58 CPC Index: 1.00
Apr 02, 23, 11:39:58 Tail Ratio: 2.00
Apr 02, 23, 11:39:58 Common Sense Ratio: 2.00
Apr 02, 23, 11:39:58 Outlier Win Ratio: 3.00
Apr 02, 23, 11:39:58 Outlier Loss Ratio: 1.00
Apr 02, 23, 11:39:58 Profit Margin Ratio: 54.00
Apr 02, 23, 11:39:58 Biggest Win: 100.00000000
Apr 02, 23, 11:39:58 Biggest Loss: -100.00000000
Apr 02, 23, 11:39:58 Highest Point in PNL: 5.00000000
Apr 02, 23, 11:39:58 Lowest Point in PNL: -5.00000000

*These numbers are for illustration only and do not reflect past or future performance.

The trend lines trading bot works by defining a set of lines drawn on a market chart. A trend line set contains two drawable lines and an optional stop-loss, one buy line and one sell line. However, your trendline bot can have an unlimited amount of sets.

The trendlines bot will monitor the price and on every update look for a set of lines to activate. A set will be active when the current time is between the left and right timestamp of the set and the current price is between the lines.

After the trendline set is activated and the price drops below the buy lines, the bot will create a buy. Alternatively your crypto trendline bot will create a sell order if the price breaks the sell line. On both actions the set will deactivate until the price is back in range.

Discover alternatives to the Trend Line

Pro Upgrade1. Completely Free2. Unrestricted Trial3.

Try TradeServer Cloud for 7-days and discover opportunities you've been missing.
Start free 7-day trial ›
1 TradeServer Cloud Pro upgrade is a 7-day trial of a premium subscription. Automatically downgraded to Lite on expiration or non-payment.
2 During the 7-day TradeServer Cloud Pro trial you will not be required to pay to access Pro plan features.
3 Access to premium features within TradeServer Cloud does not include third-party restrictions or unforeseen issues.