Dec 12, 24, 23:07:05 Bot deactivated
Dec 12, 24, 23:07:05 Backtest start date: 12/12/24 23:07:05 GTM+0
Dec 12, 24, 23:07:05 Backtest end date: 12/12/24 23:07:05 GTM+0
Dec 12, 24, 23:07:05 Backtest took: 00:00:01.6642358ms
Dec 12, 24, 23:07:05 ----- Custom Report -----
Dec 12, 24, 23:07:05 Estimated Profit: 0.01 BTC
Dec 12, 24, 23:07:05 ----- Backtest report BINANCE_BNB_BTC_ -----
Dec 12, 24, 23:07:05 Gross profits: 100.00000000 BNB
Dec 12, 24, 23:07:05 Fee costs: 10.00000000 BNB
Dec 12, 24, 23:07:05 Realized profits: 90.00000000 BNB
Dec 12, 24, 23:07:05 Return on investment: 10.0000 %
Dec 12, 24, 23:07:05 Price change: 0.0306%
Dec 12, 24, 23:07:05 Closed positions: 100x
Dec 12, 24, 23:07:05 Profitable positions: 60x (90.00%)
Dec 12, 24, 23:07:05 Losing positions: 40x (10.00%)
Dec 12, 24, 23:07:05 Average margin: 5.00000000 BNB
Dec 12, 24, 23:07:05 Average realized profits: 10.00000000 BNB
Dec 12, 24, 23:07:05 Executed orders: 100x
Dec 12, 24, 23:07:05 Completed order: 100x
Dec 12, 24, 23:07:05 Average open time: 10 seconds
Dec 12, 24, 23:07:05 ----- Performance report BINANCE_BNB_BTC_ -----
Dec 12, 24, 23:07:05 Max. DrawDown: 1.00% / 40.00000000 BNB
Dec 12, 24, 23:07:05 Sharpe Ratio: 1.00
Dec 12, 24, 23:07:05 Sortino Ratio: 1.00
Dec 12, 24, 23:07:05 Win %: 3.00 %
Dec 12, 24, 23:07:05 Profit Ratio: 3.00
Dec 12, 24, 23:07:05 Profit Factor: 3.00
Dec 12, 24, 23:07:05 CPC Index: 1.00
Dec 12, 24, 23:07:05 Tail Ratio: 2.00
Dec 12, 24, 23:07:05 Common Sense Ratio: 2.00
Dec 12, 24, 23:07:05 Outlier Win Ratio: 3.00
Dec 12, 24, 23:07:05 Outlier Loss Ratio: 1.00
Dec 12, 24, 23:07:05 Profit Margin Ratio: 54.00
Dec 12, 24, 23:07:05 Biggest Win: 100.00000000
Dec 12, 24, 23:07:05 Biggest Loss: -100.00000000
Dec 12, 24, 23:07:05 Highest Point in PNL: 5.00000000
Dec 12, 24, 23:07:05 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.