Jun 08, 23, 02:53:26 Bot deactivated
Jun 08, 23, 02:53:26 Backtest start date: 06/08/23 02:53:26 GTM+0
Jun 08, 23, 02:53:26 Backtest end date: 06/08/23 02:53:26 GTM+0
Jun 08, 23, 02:53:26 Backtest took: 00:00:01.6642358ms
Jun 08, 23, 02:53:26 ----- Custom Report -----
Jun 08, 23, 02:53:26 Estimated Profit: 0.01 BTC
Jun 08, 23, 02:53:26 ----- Backtest report BINANCE_BNB_BTC_ -----
Jun 08, 23, 02:53:26 Gross profits: 100.00000000 BNB
Jun 08, 23, 02:53:26 Fee costs: 10.00000000 BNB
Jun 08, 23, 02:53:26 Realized profits: 90.00000000 BNB
Jun 08, 23, 02:53:26 Return on investment: 10.0000 %
Jun 08, 23, 02:53:26 Price change: 0.0306%
Jun 08, 23, 02:53:26 Closed positions: 100x
Jun 08, 23, 02:53:26 Profitable positions: 60x (90.00%)
Jun 08, 23, 02:53:26 Losing positions: 40x (10.00%)
Jun 08, 23, 02:53:26 Average margin: 5.00000000 BNB
Jun 08, 23, 02:53:26 Average realized profits: 10.00000000 BNB
Jun 08, 23, 02:53:26 Executed orders: 100x
Jun 08, 23, 02:53:26 Completed order: 100x
Jun 08, 23, 02:53:26 Average open time: 10 seconds
Jun 08, 23, 02:53:26 ----- Performance report BINANCE_BNB_BTC_ -----
Jun 08, 23, 02:53:26 Max. DrawDown: 1.00% / 40.00000000 BNB
Jun 08, 23, 02:53:26 Sharpe Ratio: 1.00
Jun 08, 23, 02:53:26 Sortino Ratio: 1.00
Jun 08, 23, 02:53:26 Win %: 3.00 %
Jun 08, 23, 02:53:26 Profit Ratio: 3.00
Jun 08, 23, 02:53:26 Profit Factor: 3.00
Jun 08, 23, 02:53:26 CPC Index: 1.00
Jun 08, 23, 02:53:26 Tail Ratio: 2.00
Jun 08, 23, 02:53:26 Common Sense Ratio: 2.00
Jun 08, 23, 02:53:26 Outlier Win Ratio: 3.00
Jun 08, 23, 02:53:26 Outlier Loss Ratio: 1.00
Jun 08, 23, 02:53:26 Profit Margin Ratio: 54.00
Jun 08, 23, 02:53:26 Biggest Win: 100.00000000
Jun 08, 23, 02:53:26 Biggest Loss: -100.00000000
Jun 08, 23, 02:53:26 Highest Point in PNL: 5.00000000
Jun 08, 23, 02:53:26 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.