Apr 01, 23, 23:10:05 Bot deactivated
Apr 01, 23, 23:10:05 Backtest start date: 04/01/23 23:10:05 GTM+0
Apr 01, 23, 23:10:05 Backtest end date: 04/01/23 23:10:05 GTM+0
Apr 01, 23, 23:10:05 Backtest took: 00:00:01.6642358ms
Apr 01, 23, 23:10:05 ----- Custom Report -----
Apr 01, 23, 23:10:05 Estimated Profit: 0.01 BTC
Apr 01, 23, 23:10:05 ----- Backtest report BINANCE_BNB_BTC_ -----
Apr 01, 23, 23:10:05 Gross profits: 100.00000000 BNB
Apr 01, 23, 23:10:05 Fee costs: 10.00000000 BNB
Apr 01, 23, 23:10:05 Realized profits: 90.00000000 BNB
Apr 01, 23, 23:10:05 Return on investment: 10.0000 %
Apr 01, 23, 23:10:05 Price change: 0.0306%
Apr 01, 23, 23:10:05 Closed positions: 100x
Apr 01, 23, 23:10:05 Profitable positions: 60x (90.00%)
Apr 01, 23, 23:10:05 Losing positions: 40x (10.00%)
Apr 01, 23, 23:10:05 Average margin: 5.00000000 BNB
Apr 01, 23, 23:10:05 Average realized profits: 10.00000000 BNB
Apr 01, 23, 23:10:05 Executed orders: 100x
Apr 01, 23, 23:10:05 Completed order: 100x
Apr 01, 23, 23:10:05 Average open time: 10 seconds
Apr 01, 23, 23:10:05 ----- Performance report BINANCE_BNB_BTC_ -----
Apr 01, 23, 23:10:05 Max. DrawDown: 1.00% / 40.00000000 BNB
Apr 01, 23, 23:10:05 Sharpe Ratio: 1.00
Apr 01, 23, 23:10:05 Sortino Ratio: 1.00
Apr 01, 23, 23:10:05 Win %: 3.00 %
Apr 01, 23, 23:10:05 Profit Ratio: 3.00
Apr 01, 23, 23:10:05 Profit Factor: 3.00
Apr 01, 23, 23:10:05 CPC Index: 1.00
Apr 01, 23, 23:10:05 Tail Ratio: 2.00
Apr 01, 23, 23:10:05 Common Sense Ratio: 2.00
Apr 01, 23, 23:10:05 Outlier Win Ratio: 3.00
Apr 01, 23, 23:10:05 Outlier Loss Ratio: 1.00
Apr 01, 23, 23:10:05 Profit Margin Ratio: 54.00
Apr 01, 23, 23:10:05 Biggest Win: 100.00000000
Apr 01, 23, 23:10:05 Biggest Loss: -100.00000000
Apr 01, 23, 23:10:05 Highest Point in PNL: 5.00000000
Apr 01, 23, 23:10:05 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.