Jan 22, 25, 07:29:28 Bot deactivated
Jan 22, 25, 07:29:28 Backtest start date: 01/22/25 07:29:28 GTM+0
Jan 22, 25, 07:29:28 Backtest end date: 01/22/25 07:29:28 GTM+0
Jan 22, 25, 07:29:28 Backtest took: 00:00:01.6642358ms
Jan 22, 25, 07:29:28 ----- Custom Report -----
Jan 22, 25, 07:29:28 Estimated Profit: 0.01 BTC
Jan 22, 25, 07:29:28 ----- Backtest report BINANCE_BNB_BTC_ -----
Jan 22, 25, 07:29:28 Gross profits: 100.00000000 BNB
Jan 22, 25, 07:29:28 Fee costs: 10.00000000 BNB
Jan 22, 25, 07:29:28 Realized profits: 90.00000000 BNB
Jan 22, 25, 07:29:28 Return on investment: 10.0000 %
Jan 22, 25, 07:29:28 Price change: 0.0306%
Jan 22, 25, 07:29:28 Closed positions: 100x
Jan 22, 25, 07:29:28 Profitable positions: 60x (90.00%)
Jan 22, 25, 07:29:28 Losing positions: 40x (10.00%)
Jan 22, 25, 07:29:28 Average margin: 5.00000000 BNB
Jan 22, 25, 07:29:28 Average realized profits: 10.00000000 BNB
Jan 22, 25, 07:29:28 Executed orders: 100x
Jan 22, 25, 07:29:28 Completed order: 100x
Jan 22, 25, 07:29:28 Average open time: 10 seconds
Jan 22, 25, 07:29:28 ----- Performance report BINANCE_BNB_BTC_ -----
Jan 22, 25, 07:29:28 Max. DrawDown: 1.00% / 40.00000000 BNB
Jan 22, 25, 07:29:28 Sharpe Ratio: 1.00
Jan 22, 25, 07:29:28 Sortino Ratio: 1.00
Jan 22, 25, 07:29:28 Win %: 3.00 %
Jan 22, 25, 07:29:28 Profit Ratio: 3.00
Jan 22, 25, 07:29:28 Profit Factor: 3.00
Jan 22, 25, 07:29:28 CPC Index: 1.00
Jan 22, 25, 07:29:28 Tail Ratio: 2.00
Jan 22, 25, 07:29:28 Common Sense Ratio: 2.00
Jan 22, 25, 07:29:28 Outlier Win Ratio: 3.00
Jan 22, 25, 07:29:28 Outlier Loss Ratio: 1.00
Jan 22, 25, 07:29:28 Profit Margin Ratio: 54.00
Jan 22, 25, 07:29:28 Biggest Win: 100.00000000
Jan 22, 25, 07:29:28 Biggest Loss: -100.00000000
Jan 22, 25, 07:29:28 Highest Point in PNL: 5.00000000
Jan 22, 25, 07:29:28 Lowest Point in PNL: -5.00000000
*These numbers are for illustration only and do not reflect past or future performance.